Hideki Mutoh didn't take long to grasp the American open-wheel racing in his first season. A graduate of Honda's driver development program, Mutoh scored two victories en route to a second-place finish in the Firestone Indy Lights championship in 2007. His first victory of the season came on the road course at the historic Indianapolis Motor Speedway, while the second came on the Kentucky Speedway oval after he made a dramatic last-lap, three-wide pass for the lead. Mutoh made his IndyCar Series debut at Chicagoland Speedway in the final race of the season, where he finished in eighth place. He won the 2008 Bombardier Learjet Rookie of the Year award. Mutoh enjoys running, biking, darts and tennis.
2010 Results:
March 14, 2010 Sao Paulo Indy 300 20th Place
March 28, 2010 Streets of St. Petersburg 14th Place
April 11, 2010 Grand Prix of Alabama 15th Place
April 18, 2010 Toyota Grand Prix of Long Beach 13th Place
May 1, 2010 Road Runner Turbo Indy 300 23rd Place
May 30, 2010 Indianapolis 500 28th Place
June 5, 2010 Firestone 550k 12th Place
June 20, 2010 Iowa Corn Indy 250 20th Place
July 4, 2010 Watkins Glen International 12th Place
July 18, 2010 Streets of Toronto 12th Place
July 25, 2010 Honda Indy Edmonton 17th Place
August 8, 2010 Honda Indy 200 18th Place
August 22, 2010 Indy Grand Prix of Sonoma 17th Place
August 28, 2010 Peak Antifreeze Indy 300 13th Place
Next Race:
September 4, 2010 Indy Car Series at Kentucky
Hometown: Tokyo
Residence: Chicago, Illinois
Birthdate: October 6, 1982
IZOD IndyCar Team 2010: Formula Dream/Panasonic ~ Newman/Haas/Lanigan Racing # 06
Driver History
IZOD INDYCAR SERIES HIGHLIGHTSFirst start: Sept. 9, 2007 (Chicagoland Speedway)
| 2009 | IndyCar Series (Andretti Green Racing) 11th annual ranking of seventh against Iowa three podium place |
| 2008 | IndyCar Series (Andretti Green Racing) won Rookie of the Year 10 annual ranking position |
| 2007 | U.S. Indy Pro Series (Super Aguri Panther Racing) 2 pole victory three times and twice recorded fastest lap times, winning Rookie of the Year. Final race (Chicagoland) debuted in the IndyCar Series, the eight-place finish fastest lap record |
| 2006 | All Japan Championship Formula Nippon (PIAANAKAJIMA · year 14) 1 fastest lap times recorded Super GT 500 class (EPSON NAKAJIMA · year 11) One times one win pole position (his ninth to pole) Won Rookie of the Year |
| 2005 | All Japan F3 Championship (M-TEC · third year) |
| 2004 | All Japan F3 Championship (Toda Racing ninth year) |
| 2003 | Fomumyuradorimu (overall winner) |
| 2002 | Fomumyuradorimu race (second year) Asian Formula 2000 (Macau) pole |
| 2001 | All 14 European championships against Britain third Fomumyurafodo |
| 2000 | All 14 Fomumyurafodo against British Formula Ford Festival (world war one decision) 7th Taichung 105 |
| 1999 | UK Fomumyuravokusuhoru |
| 1998 | UK Juniauintashirizu Fomumyuravokusuhoru |
| 1997 | Eastern Regional Championship Series championship Cart / fourth West Series |
| 1996 | Championship race Katojuniawarudo |
| 1995 | Winner debut Cart |




